<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News On Twitter &#187; The Twitter Report</title>
	<atom:link href="http://newsontwitter.info/category/the-twitter-report/feed" rel="self" type="application/rss+xml" />
	<link>http://newsontwitter.info</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 14:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter + Facebook Marketing &#8211; Quality NOT Quanity!</title>
		<link>http://newsontwitter.info/the-twitter-report/twitter-facebook-marketing-quality-not-quanity</link>
		<comments>http://newsontwitter.info/the-twitter-report/twitter-facebook-marketing-quality-not-quanity#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:42:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Twitter Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Quanity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					
					
www.livingfreeandwealthy.com Twitter and Facebook are fantastic platforms to leverage, but just make sure you&#8217;re using them the right way. Forget about adding 10000 people in 5 minutes, you need to be connecting with people, buildibg relationships. It&#8217;s no good having a follower or friend list of thousands of people if those people hardly know who [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MXmH_vyNM3k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MXmH_vyNM3k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.livingfreeandwealthy.com Twitter and Facebook are fantastic platforms to leverage, but just make sure you&#8217;re using them the right way. Forget about adding 10000 people in 5 minutes, you need to be connecting with people, buildibg relationships. It&#8217;s no good having a follower or friend list of thousands of people if those people hardly know who you are. Remember you are building a long term stable business, so just be patient and consistent and add a few new friends a day and connevt with those people. 7 Ways Marketers Can Use &#8220;Twitter Marketing&#8221; Profs Daily Fix Blog Check out my main site at for more similar info, a free report called &#8220;The Twitter Report&#8221; that&#8217;s all about ETHICAL &#8220;twitter marketing&#8221;, &#8230; | Lame &#8220;Twitter Marketing&#8221; Welcome to the unofficial What Not To Do &#8220;Twitter Marketing&#8221; Guide by Twitters and for Twitters. Being connected through social media Sponsored Tweets a case study in Twitter marketing fail | Blog &#8230;Yesterday, I discussed the official launch of Sponsored Tweets and voiced my opinion about the service. I wasn&#8217;t impressed. sitepronews: &#8220;Twitter Marketing&#8221; Explored A free newsletter and webmaster resource site for Webmasters focusing on web site promotion, submission, positioning, design and marketing. &#8220;Twitter Marketing&#8221;: Why You Don&#8217;t Need to Mass Follow Twitter Users Many people are mass following Twitter users as a marketing strategy. Let&#8217;s look at the reasons why you don&#8217;t need to use this &#8220;Twitter marketing&#8221; tactic. The Facebook Marketing Toolbox: 100 Tools and Tips to Tap the &#8230; This article is a must-read for business owners who are thinking about incorporating &#8220;Facebook marketing&#8221; into their own advertising campaigns. &#8230; The &#8220;Facebook Marketing&#8221; Bible: 24 Ways to Market Your Brand &#8230; décembre 2007 Cet article est une traduction du post de Justin Smith d&#8217; insidefacebook: The Facebook Viral Marketing&#8221; Bible: 24 Ways to Market Your Brand, &#8230; &#8220;Facebook Marketing&#8221;: Articles and Resources Initially built for college and university students in 2004, Facebook has since grown into a popular social networking website that is open to all.<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Facebook</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Marketing</b></li>
<li><a href="http://www.networkmarketingtrainings.net/network-marketing-online/how-to-make-money-quickly-in-network-marketing-from-day-one">How To Make Money QUICKLY in Network <b>Marketing</b> From Day One <b>&#8230;</b></a></li>
<li><a href="http://www.ypulse.com/wordpress/wordpress/ypulse-interview-diane-naughton-vice-president-of-marketing-harpercollinschildrens-books">Ypulse Interview: Diane Naughton, Vice President of <b>Marketing</b> <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Quality</b></li>
<li><a href="http://www.ictmag.info/politics/how-to-build-quality-applications/">How to Build <b>Quality</b> Applications | ICT magazine</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newsontwitter.info/the-twitter-report/twitter-facebook-marketing-quality-not-quanity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Trend Report</title>
		<link>http://newsontwitter.info/the-twitter-report/2010-trend-report</link>
		<comments>http://newsontwitter.info/the-twitter-report/2010-trend-report#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:43:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Twitter Report]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What does it mean to Wave? How is crowdfunding revolutionizing the non-profit sector? What does it mean to make tangible impact? Since our 2009 trend report, Google Wave has turned the tech world on its head, Kiva revolutionized the non-profit business model and Kleiner Perkins is funding eco-innovation with the $500 million Green Fund. While [...]]]></description>
			<content:encoded><![CDATA[<p>What does it mean to Wave? How is crowdfunding revolutionizing the non-profit sector? What does it mean to make tangible impact? <br/><br/>Since our 2009 trend report, Google Wave has turned the tech world on its head, Kiva revolutionized the non-profit business model and Kleiner Perkins is funding eco-innovation with the $500 million Green Fund. While there is a unifying theme (think sustainability, green, digital communities, crowdsourcing) throughout the 2010 trends, there is also a feeling of restlessness. Wall Street culture is causing a class divide with Main Street and we have seen little of the promised change. <br/><br/>What does all of this mean? We have analyzed key digital innovators, such as Google and Amazon, alongside the rise of China, the global marketplace and the class divide between Wall Street and Main Street to provide a comprehensive view of what we can expect in 2010: <br/><br/>1. Web of Intelligence — Since the late 1990s, Amazon has leveraged web intelligence to create a personalized user experience. Today, Google is taking this concept into new areas, such as e-mail and search. We explore how will web intelligence will change the way we learn, communicate and navigate the web. <br/><br/>2. Agile Development — In the past, corporations have been slow to innovate — erring on the side of caution instead of action. As company coffers continue to shrink, it’s becoming evermore crucial to innovate on a dime. For instance, blur Group outsources thousands of freelancers to find innovative solutions for their clients. This crowdsourcing method pulls the talents of many to innovate quickly and efficiently. <br/><br/>3. Freedom: New Way of Creativity — With more self-publishing tools on the web than ever, everyone can share their voice. Whether your a graphic designer on Tumblr or a poet on Google Wave or a WordPress auto aficionado, everyday online platforms are making creative expression more accessible to a greater audience. <br/><br/>4. Influencer Society — The web completely revolutionized influence by enabling niche community leaders to become global digital superstars and have real-world impact. The web enabled Perez Hilton to transition from anonymity to internet superstar. As internet usage increases in 2010, we should expect more digital superstars to become book authors to television hosts. <br/><br/>5. Crowdsourcing — blur Group, alongside the non-profit, Kiva are tapping into the resources of many to create an impact. Whether it’s loans for entrepreneurs in developing nations or the creative talents of thousands of freelancers, the crowdsourcing model is changing the way we do business in new and exciting ways. <br/><br/>6. Differentiation Diva — When you think of MP3 player, what brand stands out in your mind? Most likely it’s not the Zune. How did the iPod continue revolutionize the MP3 industry 2010, or how did Lady Gaga become the queen of pop culture? <br/><br/>7. Reputational Currency — What is the role of reputation in a network economy? Social media, in particular, has become an important staple in our professional and personal lives. As such, our digital identities have merged together and no longer is there a professional you or a personal you. Google search, Facebook and more recently Twitter Lists, have made your online reputation one of your most valued digital assets. <br/><br/>8. Reciprocity — Through vast networks of internet users from around the globe, the web has brought us closer together than ever before in history. As such, the value of reciprocity in communities is increasing in value. For instance, the crowd-funding non-profit, Kiva reach an incredible $100 million in loans in just four short years. There is an element of humanity and reciprocity that becomes more prevalent as the web brings us closer together. <br/><br/>9. Giving is In, Greedy is Out — We were spot-on with our Pay Forward trend in 2009, but will it carry over into 2010? While budgets might be tight, our time is not. Accordingly, volunteerism is up. A CNCS report shows that about 8.2 million young people (ages 16-24) volunteered in 2008, compared with about 7.6 million in 2007. Is 2010 the year of giving? <br/><br/>10. Multiculturalism — The US is developing into a growing multicultural nation as immigrants pour into the country. Meanwhile, the US is sharing the international stage with China and other emerging nations. As a result, marketers and stock brokers alike should be diversifying their audience to meet this growing multicultural demand. <br/><br/>11. GreenStream — Going green is not just an added benefit, it is quickly becoming the cost of doing business. We can see spots of green in the luxury market (think Lexus’ new eco-auto), politics (think Obama’s eco-funding) and investing, particularly from legendary venture capital firm, Kleiner Perkins. Is 2010 the year when green goes mainstream? <br/><br/>12. Control RX — What does it mean to be healthy? There is a rising trend in sustainable eating — from locally sourced meat to green dining — as we become more cognizant of our consumption and overall well-being. The growing consciousness among consumers is drastically changing their buying decisions. <br/><br/>13. Reality Check — The digital world can often feel intangible. While sharing ideas in online communities or answering questions on LinkedIn has value, the Reality Check trend is about transitioning online discussion into real-world action. For instance, Tweet-Ups gather like-minded people online to meet in person for real-world impact. <br/><br/>14. Recessionista Chic — Whether it’s three-year degrees or pay-as-you-go cellular plans, we are maximizing our time and wallets more than ever. Technology, such as Zipcars, and smart buyers are pushing the limits to get more for less. <br/><br/>15. ReNew — Hulu, the Kindle, Google Wave are many of the brands taking a unique spin on old products and services to create new, compelling offerings. Hulu spun TV, the Kindle spun books, Google Wave spun e-mail. We will explore how re-invention can open entire markets. <br/><br/>16. Seeing Through — We are all human. And as such, we all make mistakes. It is only how we live-up to our mistakes that defines our character. For instance, Ralph Lauren sent a heated letter to blog superstar, Boing Boing, demanding the site take down a criticism of their ad. In the spirit&#8230; <br/><br/>To read more about 2010 trends, go to Sparxoo, a digital marketing, branding and business development blog. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Sparxoo is a business blog that inspires breakthrough by tomorrow?s leaders.   We are a strategy consulting firm with a pulse on marketing, branding, and development.</p>
</div>
</div>
<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>2010</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>report</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Trend</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newsontwitter.info/the-twitter-report/2010-trend-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: Digital Influence in Social Cause</title>
		<link>http://newsontwitter.info/the-twitter-report/report-digital-influence-in-social-cause</link>
		<comments>http://newsontwitter.info/the-twitter-report/report-digital-influence-in-social-cause#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:43:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Twitter Report]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Established charities, such as the American Red Cross (#1), PETA (#2) and Greenpeace (#4), dominate the top 50 digital influencers in social cause, according to the The Digital Influence in Social Cause Report. The new report was released today by digital agency, Sparxoo, to explore how non-profits are utilizing the web to increase brand visibility, [...]]]></description>
			<content:encoded><![CDATA[<p>Established charities, such as the American Red Cross (#1), PETA (#2) and Greenpeace (#4), dominate the top 50 digital influencers in social cause, according to the The Digital Influence in Social Cause Report. The new report was released today by digital agency, Sparxoo, to explore how non-profits are utilizing the web to increase brand visibility, engage new audiences and spark social cause discussions. New entrants, such as Kiva (#3, founded in 2005) and Charity Water (#20, 2006) are gaining momentum by leveraging social technologies to engage and inspire new audiences. <br/><br/>The study examines how charities are utilizing innovative business models such as crowdsourcing; how taking a firm stance and being provocative can build a loyal following; why health is taking center stage; and what new entrants are doing to build momentum for their cause. Over 1,000 data points were gathered from over 100 charities across several platforms to build a comprehensive list of the best-in-class digital influencers in social cause. <br/><br/>The study evaluates social media (e.g. Facebook and Twitter), sentiment (via Newssift), the total dollar amount of charitable annual giving and many more digital influence indicators. Established leaders, such as the YMCA and The Salvation Army, were considered alongside new entrants, such as Kiva (2005), The LAMP (2007) and Charity: Water (2006). <br/><br/>“We believe that social cause is going mainstream,” said David Capece, Managing Partner of Sparxoo. “Through our work with Habitat for Humanity, TOMS and Clean Plates we have seen the power of a social mission. As we emerge into a new economy, forward thinking leaders in social cause will survive and thrive.” <br/><br/>The digital environment provides a unique opportunity for non-profits&#8230; <br/><br/>To read the Digital Influence in Social Cause Report, go to Sparxoo, a digital marketing, branding and business development blog. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Sparxoo is a business blog that inspires breakthrough by tomorrow?s leaders.   We are a strategy consulting firm with a pulse on marketing, branding, and development.</p>
</div>
</div>
<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Cause</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Digital</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Influence</b></li>
<li><a href="http://bradlomenick.com/2010/01/25/who-really-has-influence/">Who really has <b>Influence</b>? « Brad Lomenick</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newsontwitter.info/the-twitter-report/report-digital-influence-in-social-cause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Military Could Better Use Facebook, Twitter and MySpace to Inform the Public</title>
		<link>http://newsontwitter.info/the-twitter-report/how-the-military-could-better-use-facebook-twitter-and-myspace-to-inform-the-public</link>
		<comments>http://newsontwitter.info/the-twitter-report/how-the-military-could-better-use-facebook-twitter-and-myspace-to-inform-the-public#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:43:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Twitter Report]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Inform]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite all the fears that the military using social media will pose a security threat to the nation, more and more experts are beginning to believe that not using them will be worse than using them. The main reason these people believe this is because it is the new media. There are so many more [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the fears that the military using social media will pose a security threat to the nation, more and more experts are beginning to believe that not using them will be worse than using them. The main reason these people believe this is because it is the new media. There are so many more people online these days than even five years ago. With the steady fall of the newspaper industry, people are realizing that the government, the military in particular, needs to adopt another form of communication with its people. <br/><br/>The main way in which the military could use social media sites to inform the public is with their public relations. Because they cannot Twitter their whereabouts during a secret mission, they need to be able to use it for something else. When it is used for PR, they will be able to regain the trust of their younger generation. They would be able to upload information and photos of the soldiers who are fighting to protect the freedoms of the country. Instead of hide them behind generic television commercials, why not celebrate their bravery?   Another way that the military could use social media as a way to inform the public is actually by using it. Instead of just creating a page and not really doing much with it except blasting messages as if they are orders. The point of social media is to stay connected with people and to communicate with new people. There are a lot of people these days who agree that the military could benefit from using their account the same way other businesses use their account. While they most likely will not be about to divulge security issues, they still could keep the public updated on what they are doing.   Perhaps the best way in which the military could use social media sites such as Facebook, Twitter and MySpace to inform the public is by updating them on their missions and whereabouts. Because they will not discuss any top secret information, they could use these sites to inform the public the same information they would tell to a news media outlet. More people would respond to these reports because they would be written almost from a firsthand point of view. They would know everything there was about the mission, so they would be able to talk about it much better than someone hearing it from another person. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Virgil W. Magee is the Deputy Director of Media Analysis for Strategic Communications for the North Atlantic Treaty Organization&#8217;s International Security Assistance Force in Kabul, Afghanistan. In his position he is responsible for the identification and analysis of local, regional and global media trends pertaining to multinational ISAF and North Atlantic Treaty Organization?s (NATO) alliance missions and strategic objectives for 42 partner nation defense and foreign affairs ministerial-level organizations, NATO and United Nations mandated missions.</p>
</div>
</div>
<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Better</b></li>
<li><a href="http://yanswersblog.com/index.php/archives/2010/01/25/book-or-film-which-is-better/">Yahoo! Answers » Blog Archive » Book or film: which is <b>better</b>?</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>could</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Facebook</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newsontwitter.info/the-twitter-report/how-the-military-could-better-use-facebook-twitter-and-myspace-to-inform-the-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Attract Thousands of Twitter Followers With This Cool Trick</title>
		<link>http://newsontwitter.info/the-twitter-report/easily-attract-thousands-of-twitter-followers-with-this-cool-trick</link>
		<comments>http://newsontwitter.info/the-twitter-report/easily-attract-thousands-of-twitter-followers-with-this-cool-trick#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:41:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Twitter Report]]></category>
		<category><![CDATA[*Cool]]></category>
		<category><![CDATA[Attract]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[Trick]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you have ever wondered about those people on Twitter with thousands of followers and thought they must be doing something out of the ordinary to get so many people following them, then you are going to find my technique really cool, especially when I reveal to you the secret to getting lots of followers [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever wondered about those people on Twitter with thousands of followers and thought they must be doing something out of the ordinary to get so many people following them, then you are going to find my technique really cool, especially when I reveal to you the secret to getting lots of followers without software tricks or widgets or any of that stuff that costs money. My tricks are all free for you to use. <br/><br/>Just some good old fashioned psychological tricks that folks have little power to resist, no matter how hard they try. Before I get to the good bits on how to do this without really trying, I would like you to think about the last person you decided to follow on Twitter and just why it was that you decided to follow them. <br/><br/>Think about what attracted you to view their profile or page. Was it not their cool profile picture? In most cases it is and there is a very good reason for this. Just like our faces are the first thing that people notice about us in real life, so reflected online is the curiosity to be attracted to someone&#8217;s face. <br/><br/>Now the opportunity to get someone&#8217;s attention is limited. You know yourself that you flick through profiles pretty quick when surfing the net and it is only the odd and interesting icon or thumbnail image of someone who stands out, that you find yourself clicking on to find out more. There is no way you are going to click on the boring and run of the mill images that most people throw up without much thought. <br/><br/>OK, you are thinking so how do I make my image standout from the crowd? Well the first thing to do is copy a group of profile images that you are attracted to and paste them into a folder or photo album. Once you have hunted down and gathered about 20 pictures, you should have a good idea of what makes for an interesting profile picture. <br/><br/>Armed with this knowledge you can go about making your own picture in a similar manner. Some of the things that you will find in your album of collected profile pictures will be, brightly colored images, extreme close up shots of peoples faces, off center or tightly cropped images. <br/><br/>Things you can use to create an enhanced or really cool image are tools like your web-cam or mobile phone camera. Maybe you have real photo on paper from years ago and access to a scanner or photo copier even if you want to add some degeneration to the image for effect. <br/><br/>Also there are some really fun online tools you can use to create some outstanding avatars or profile pictures. Most are available for either a small shareware fee or as in the case of what I can show you on my website, totally free of charge. One in particular allows you turn your photo into a cartoon of yourself so you end up with a cartoon of me so to speak. <br/><br/>I hope you found this interesting and if you would like to read some more and watch a video where I explain how to make an irresistible profile image, the come on over to the facebook avatar page on http://www.consumer&#8211;reports.org/facebook-avatar. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Greg Gillespie is a full time internet marketing consultant and article author.</p>
</div>
</div>
<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>*Cool</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Attract</b></li>
<li><a href="http://www.datehotgirls.net/blog/000-relationships-how-to-attract-a-man">000 Relationships – How To <b>Attract</b> A Man | datehotgirls.net</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Easily</b></li>
<li><a href="http://outfool.me/apple-earnings-sales-jump-and-easily-top-forecasts-cnbc">Apple Earnings, Sales Jump and <b>Easily</b> Top Forecasts – CNBC <b>&#8230;</b></a></li>
<li><a href="http://thewealthofhealth.org/how-to-easily-unlock-inner-peace-with-zazen-meditation/">How To <b>Easily</b> Unlock Inner Peace With Zazen Meditation: | The <b>&#8230;</b></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newsontwitter.info/the-twitter-report/easily-attract-thousands-of-twitter-followers-with-this-cool-trick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Digital Influence in Social Cause Report</title>
		<link>http://newsontwitter.info/the-twitter-report/introduction-to-the-digital-influence-in-social-cause-report</link>
		<comments>http://newsontwitter.info/the-twitter-report/introduction-to-the-digital-influence-in-social-cause-report#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:41:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Twitter Report]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Charitable giving has been on the decline since the onset of the recession. Total US gifts and pledges decreased 5.7% on an inflation-adjusted basis to $308 billion in 2008 according to Giving USA Foundation. More than half of charities are experiencing a downturn in contributions so far this year compared to the same time in [...]]]></description>
			<content:encoded><![CDATA[<p>Charitable giving has been on the decline since the onset of the recession. Total US gifts and pledges decreased 5.7% on an inflation-adjusted basis to $308 billion in 2008 according to Giving USA Foundation. More than half of charities are experiencing a downturn in contributions so far this year compared to the same time in 2008, according to an informal poll by the Association of Fundraising Professionals. In the face of these challenges, nearly three in ten of the leaders of the nation’s biggest charities and foundations have taken pay cuts in the past year, according to the Chronicle of Philanthropy. <br/><br/>Given overall challenges, non-profits are increasingly searching for new ways to grow the impact of their organizations. In 2009, there have been several social causes successes in the digital world, led by the Twestival phenomenon. Allison Jones reports, “Last year people in over 150 cities used Twitter to raise money and awareness for charity:water, a nonprofit that builds wells for communities throughout Africa. Giving the overwhelming amount of support and money raised (over $1 million!), Twestival is back this year but with a new twist—each city is supporting a local charity.” With the growth of Facebook, Twitter and other social platforms, <br/><br/>the digital landscape is changing quickly. There are new opportunities to engage audiences to raise the visibility of social causes, deepen existing donor relationships, and inspire a new generation of philanthropists. Our team at Sparxoo embarked on this study, “Digital Influence in Social Cause,” to evaluate how the landscape is shifting. We define digital influence in social cause based on overall impact of efforts, audience engagement, and digital stretch. Our team scoured for data that show the breadth and depth of consumer interaction with social cause leaders, including total charitable donations, web site traffic, YouTube presence, Twitter followers, Facebook fans, and Tumblr presence. We considered over 100 different charitable organizations ranging from household names such as American Red Cross and United Way to lesser known charities such as Smile Train and Farm Aid (please see methodology for more details). <br/><br/>As we compiled the results, we wondered if the much-hyped Charity Water had surpassed the established leaders and just how much influence Kiva had accumulated since its founding in 2005. We were surprised by the results and believe there are significant learnings to be found in these rankings. <br/><br/>The established charitable leaders still have influence, but need to accelerate their digital efforts in the face of significant competition from emerging upstarts and organizations focusing on environmental causes. American Red Cross ranks as the #1 digital influencer in social cause. More surprising, is that you have to go to #28 on the list before you get to United Way. The Top 20 includes 3 newer members to social cause: Kiva (#3), Lance Armstrong Foundation (#9), and Charity: Water (#20). The Top 20 also includes 3 organizations focused on animals, nature, and the environment: PETA (#2), Greenpeace (#4), and World Wildlife Fund (#11). <br/><br/>At Sparxoo, we believe that social cause is going mainstream. Through our work with Habitat for Humanity, TOMS and Clean Plates we have seen the power of a social mission. Through our blog, we have tracked the acceleration of digital development, which affords new opportunities to upstarts such as&#8230; <br/><br/>To read more about social cause, go to Sparxoo, a digital marketing, branding and business development blog. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Sparxoo is a business blog that inspires breakthrough by tomorrow?s leaders.   We are a strategy consulting firm with a pulse on marketing, branding, and development.</p>
</div>
</div>
<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Cause</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Digital</b></li>
<li><a href="http://www.stupidvideos4u.com/careers-that-use-digital-video/">Careers That Use <b>Digital</b> Video</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Influence</b></li>
<li><a href="http://wp.evaporshop.com/guitar-hero/2010/01/25/betcha-cant-play-this-danny-under-the-influence-100-guitar-hero-3-custom-song-fc-hd/">Betcha Can&#39;t Play This – Danny Under The <b>Influence</b> 100% Guitar <b>&#8230;</b></a></li>
<li><a href="http://yearn2blog.com/astrology-can-influence-others-to-change/">Astrology can <b>influence</b> others to change | Yearn2blog.com</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newsontwitter.info/the-twitter-report/introduction-to-the-digital-influence-in-social-cause-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing with Twitter</title>
		<link>http://newsontwitter.info/the-twitter-report/affiliate-marketing-with-twitter</link>
		<comments>http://newsontwitter.info/the-twitter-report/affiliate-marketing-with-twitter#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:41:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Twitter Report]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An often vastly under estimated method of affiliate marketing is by using the power of Twitter. This  method can be extremely effective and it shouldn&#8217;t take you to much time to start to see the affiliate commissions mounting up. You should start by looking for other people in your niche and start following them and [...]]]></description>
